Platform Dashboard
Last updated: Jun 8, 2026 at 11:23 PM
$38,700
Monthly Revenue
↑ +24.1%
10,847
Active Members
↑ +847 this month
18.3%
Premium Conversion
↓ -1.2% vs last month
42,819
Affiliate Clicks
↑ +12.4%
$9,240
Affiliate Commissions
↑ +18.7%
23
Pending Submissions
⚠ 8 need urgent review
Monthly Revenue — 2026
Platform revenue across all streams
Course Submissions
4 pending · 2 under review · 3 processed
Course Title | Instructor | Category | Price | Status | Submitted | Actions |
|---|---|---|---|---|---|---|
Crypto Day Trading for Gay Men | Aiden Cross | Stock Trading | $349 | Pending | 06/07/2026 | |
Building Wealth Through Dividend Investing | Noah Sterling | Investing | $249 | Pending | 06/06/2026 | |
LGBTQ+ Retirement Planning Guide | Tobias Mercer | Retirement Planning | $199 | Under Review | 06/05/2026 | |
Real Estate Syndication for Beginners | Dario Esposito | Real Estate | $497 | Approved | 06/04/2026 | |
AI Tools for Financial Planning | Ravi Okonkwo | AI & Technology | $149 | Approved | 06/03/2026 | |
Personal Brand to $10K/Month | Finn O'Brien | Marketing | $279 | Rejected | 06/02/2026 | |
Negotiating Your Salary as a Gay Professional | Dominic Ashworth | Career Growth | $179 | Pending | 06/01/2026 | |
Tax-Free Wealth Strategies with Roth Accounts | Cameron Pierce | Tax Strategies | $229 | Under Review | 05/31/2026 | |
Airbnb Arbitrage: $5K/Month Without Owning Property | Mateo Reyes | Side Hustles | $199 | Pending | 05/30/2026 | |
Business Credit Building Masterclass | Jordan Calloway | Entrepreneurship | $299 | Approved | 05/29/2026 |
Showing 10 of 23 submissions